स्कूल के अनुसार कुल हबिटेशन तथा स्कूल का रूट हबिटेशन

कृपया जिला,शहरी / ग्रामीण क्षेत्र व अन्य का चयन सही तरीके से करे ताकि सहीं स्कूल प्रदर्शित किया जा सके |

या

 

जिला :कोरिया , कुल स्कूलों की संख्या : 100


क्रमांकUDISE कोडस्कूल का नामजिलाकुल हैबिटेशनकुल RTE सीट्सकुल RTE आवेदनपहली प्राथमिकता के आवेदन P1दूसरी प्राथमिकता के आवेदन P2अन्य प्राथमिकता के आवेदन स्कूल का
हेबीटेशन कोड
स्कूल का
हेबीटेशन नाम
1 22012001606 HOLYPLACE ENGLISH MEDIUM SCHOOL SALKA कोरिया 7 2 21 7140 HB05342 सलका
2 22012002404 P T J P PUBLIC SCHOOL SALVA कोरिया 9 10 24 2220 HB05342 सलका
3 22012000803 PVT.GYAN KUNJ ENGLISH MEDIUM SCHOOL कोरिया 8 20 85 69160
4 22012005512 MAHARSHI MANJULESHWAR VIDYA MANDIR BUDAR कोरिया 3 9 15 2310 HB05295 बुडार
5 22012005604 SARASWATI SHISHU MANDIR HIGHER SECONDARY SCHOOL KORIYA COLORY कोरिया 6 1 2 020 HB17144 गंगाधर तिलक
6 22012003002 RANI LAXMI BAI ENGLISH MEDIUM SCHOOL KARILDHOVA कोरिया 3 4 6 600
7 22012101206 VEENA VIDYA NIKETAN SONHAT कोरिया 2 2 9 090 HB05531 सोनहत
8 22012103404 S.RAMDAS M.S.S.M.KATGODI कोरिया 13 5 8 611 HB05516 कटगोडी
9 22012008905 SARASWATI SHISHU MANDIR HIGH SCHOOL SARBHOKA कोरिया 2 3 5 500 HB05345 सरभोका
10 22012102506 LOYOLA HIGHER SECONDARY SCHOOL BHAINSWAR कोरिया 2 5 9 900 HB05508 भैंसवार
11 22012003201 SESHAN MEMORIAL.ENG.MED.HR.SEC.SCHOOL CHURCH कोरिया 1 0 0 000 HB11003 महात्मा गांधी वार्ड
12 22012006102 LAHDI MEMORIAL HIGHER SECONDARY SCHOOL WEST CHIRMIRI कोरिया 5 15 17 1520 HB17140 अब्दुल हमीद
13 22012006104 BAHUUDESHIYA PUBLIC VIDYA MANDIR WEST CHIRMIRI कोरिया 5 1 2 101 HB17143 स्वामी दयानंद
14 22012008907 VISTA VISION PUBLIC SCHOOL SARBHONKA कोरिया 2 1 4 400 HB05345 सरभोका
15 22012000902 SENT XEVIRAR HIGHER SECONDRY SCHOOL RAMPUR कोरिया 3 5 47 8930 HB05286 आनी
16 22012005719 P S ACEDMIC SCHOOL SHANKAR NAGAR PATNA कोरिया 15 12 152 125270 HB05331 पटना
17 22012014404 PVT.SANSAKAR VIDYA MANDIR DUMARIYA कोरिया 1 1 3 300 HB05304 डूमरिया
18 22012102306 SAI BABA ACADEMY ENGLISH MEDIUM SCHOOL RAJAULI कोरिया 7 9 16 1600 HB05527 रजौली
19 22012000104 SENT PETER ENG/HINDI MED.HIGHER SECONDARY SCHOOL BAIKUNTPUR कोरिया 5 1 39 14322 HB11021 गुरूनानक वार्ड
20 22012000137 ADARSH SARASWATI HIGHER SECONDARY SCHOOL BAIKUNTHPUR कोरिया 2 4 41 2399
21 22012016003 RANI LAXMI BAI ENGLISH MEDIUM SCHOOL BISHUNPUR कोरिया 1 5 6 600 HB05294 विसुनपुर
22 22012103410 PRYAG PUBLIC SCHOOL KATGODI कोरिया 1 7 11 920 HB05516 कटगोडी
23 22012000131 MARGDARSHAN SANSTHAN PUBLIC SCHOOL BAIKUNTHPUR कोरिया 4 3 40 5134 HB11020 महात्मा गांधी वार्ड
24 22012000143 AERO KIDS LITTLE ANGEL SCHOOL BAIKUNTHPUR कोरिया 2 7 26 2042 HB11024 महाराणा प्रताम वार्ड
25 22012005712 SRI SUKHDEV SINGH HIGH SCHOOL PATNA कोरिया 10 4 72 132138 HB05331 पटना
26 22012101215 RUKMANI DEVI PUBLIC SCHOOL SONHAT कोरिया 1 5 16 835 HB05531 सोनहत
27 22012006604 DEV SANSKRTI HIGH SCHOOL SAVARAVA कोरिया 1 5 7 610 HB05347 सावांरावां
28 22012007403 DR.RADHA KRISHNAN VIDHYA MANDIR BARDIYA Block- BAIKUNTHPUR Dist- KORIYA कोरिया 3 4 6 600 HB05290 बरदिया
29 22012015101 APEX PUBLIC SCHOOL CHHINDDAND BAIKUNTHPUR कोरिया 8 13 71 6290 HB05349 तलवापारा
30 22012101218 CITY PUBLIC SCHOOL SONHAT कोरिया 1 4 13 760 HB05531 सोनहत
31 22012106504 NAV NIHAL PUBLIC SCHOOL PUSLA कोरिया 1 5 7 610 HB05526 पुसला
32 22012006103 MAA SARASWATI SHISHU MANDIR PREMNAGAR WEST CHIRIMIRI कोरिया 5 1 4 310 HB17140 अब्दुल हमीद
33 22012007811 R.S. ENGLISH MEDIUM SCHOOL MURMA कोरिया 3 2 3 210 HB05327 मुरमा
34 22012103411 SATGURU VIDYA MANDIR KATGODI कोरिया 2 6 2 200 HB05516 कटगोडी
35 22012005711 SARDAR VALABH BHAI PATEL PATNA कोरिया 1 5 47 10334 HB05331 पटना
36 22012011304 GLOBAL PRIDE SCHOOL JAMGAHNA कोरिया 6 10 57 5052 HB05308 जमगहना
37 22012020402 THE SHYAM LEARNING TEMPLE BASDEVPUR BAIKUNTPUR कोरिया 8 8 57 4467 HB05314 कंचनपुर
38 22012003212 OXFORD PUBLIC SCHOOL NEPALGET कोरिया 1 12 15 1500 HB11001 लाल बहादुर शास्त्री वार्ड
39 22012005308 PATEL PUBLIC SCHOOL TENDUA कोरिया 3 2 8 314 HB05351 तेंदुआ
40 22012007310 IDEAL PUBLIC SCHOOL KATKONA कोरिया 2 3 8 152 HB05317 कटकोना
41 22012012104 SPRING VALLEY PUBLIC SCHOOL KOTAKTAL कोरिया 2 10 10 1000 HB05308 जमगहना
42 22012017001 PVT. R.D. GONDWANA H.E.M.SCHOOL JATASEMAR कोरिया 3 7 14 1130 HB05291 बरपारा
43 22012014405 LITTLE STAR PLAY SCHOOL DUMARIYA कोरिया 2 10 10 1000 HB05304 डूमरिया
44 22012005601 MODERN CONVENT SCHOOL KORIYA COLORY कोरिया 6 6 2 200 HB17146 विनोबा भावे
45 22012005713 GYAN JYOTI HIGH SCHOOL PATNA कोरिया 1 4 45 3339 HB05331 पटना
46 22012008809 RATHORE PUBLIC SCHOOL KUDELI कोरिया 2 18 22 2200 HB05323 कुड़ेली
47 22012001904 GAYATRI PUBLIC SCHOOL कोरिया 1 7 12 264 HB11005 शिवाजी वार्ड
48 22012003609 DAV PUBLIC SCHOOL PANDOPARA कोरिया 2 14 33 2292 HB05322 खोंड
49 22012000132 MAA SARVESHWARI SHISHU MANDIR BAIKUNTHPUR कोरिया 8 5 68 50180 HB11014 रविन्द्रनाथ टैगोर वार्ड
50 22012101603 SAI BABA ADARSH PUBLIC SCHOOL LATMA कोरिया 4 5 8 800 HB05519 लटमा
12